Solana Information-Only Screen
Solana Meme-Coin Scam Check
Information only, not buy or sell advice. Meme coins are extremely risky and most go to zero.
CLEAN (24h)
6
CAUTION (24h)
497
AVOID (24h)
3,298
Deep Dives (24h)
0
Autopsies Published
0
| Token / Full Mint | Label | On-Chain Check | MCap / Liq | Top-10 / Dev | Deep Dive / Autopsy |
|---|---|---|---|---|---|
| Yes ($Yes) BYxq77c7ArEAJE18gyVACtVnvb6MWanNMfk8PtEwRdrr Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 11 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,333 Liq: — | Top-10: 100.0% incl. programs/pools | 7.5% real wallets (largest single wallet 3.8%) | excluded: pump.fun bonding curve 92.5% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Solanaween ($Solanaween) 6cNKbhaxCvjNaeTYYATq7LpJcdW9KcwTbUR1pUCvpump Category: NOTABLE | AVOID AVOID: Hub-funded wallet farm dump — holder sssssDdM… is blacklisted (warehoused aged raid-ring wallet (born 08-11..08-17, ~3 SOL exchange seed), suspected); Instant dev flip — dev bought 9.5% at 05:06:08 CT and sold 100% of it 33s later; Repeat scam wallets — sssssDdM… is in known operator farm 'dup_aged_raid_ring' | holder funder(s) AxiomRXZ…, Dv34prGm…, HsFQKgHi… funded holders of earlier flagged/rugged coins | Status: complete RPC: helius | MCap: $5,773 Liq: — | Top-10: 95.3% incl. programs/pools | 18.9% real wallets (largest single wallet 3.9%) | excluded: pump.fun bonding curve 77.1% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Mine ($MINE) 5BAB9FivV6xCPY1hUadEs66YwDLoWaLkkQoHLjaYpump Category: NOTABLE | CAUTION no scam pattern matched (not a safety guarantee) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,492 Liq: — | Top-10: 100.0% incl. programs/pools | 0.0% real wallets (largest single wallet 0.0%) | excluded: pump.fun bonding curve 100.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| fvckisrael ($Dohe) BaY46rsyis9YYN352aokj1PovJN4n4wo3rv7woiKpump Category: EARLY WATCH | AVOID AVOID: Recycled wallet farm (aged wallets) — 14 of these top holders also held earlier coin A6tNPcqB… together (same cohort reused across launches) | 11 of these top holders also held earlier coin DHgNYgUG… together (same cohort reused across launches) | 11 of these top holders also held earlier coin Eovc94EW… together (same cohort reused across launches); Repeat scam wallets — 3wySUKHi… is in known operator farm 'de3q_cardboard_microbuy_swarm' | holder funder(s) 4gKjjye5… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 3 Solana contracts share the ticker; this is not the top-volume one | Status: complete RPC: helius | MCap: $892 Liq: — | Top-10: 99.3% incl. programs/pools | 12.9% real wallets (largest single wallet 3.6%) | excluded: pump.fun Mayhem agent 63.6%; PumpSwap pool 23.1% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| TOMAMI ($TOMAMI) 5bDtxo7ytnRQUTi72XNfzYA2YWCSdmRbQ3mgKJozpump Category: EARLY WATCH | AVOID AVOID: Create-slot sniper ladder + hand-off — 4 separate wallets bought 74% of supply in the creation slot (creator 0.9%): FXfXt6VR… 43.8% (21.16 SOL), DUK6Su1d… 18.1% (20.64 SOL), 4RTMVm3w… 8.3% (16.20 SOL), 4c7gwgWM… 4.0% (10.64 SOL) | sniper FXfXt6VR… handed its whole 43.8% bag to fresh wallet B75Hoo3L… 4.0s after launch (no SOL back) = hides the sniper share from bundle trackers | sniper DUK6Su1d… handed its whole 18.1% bag to fresh wallet xT6kT5PK… 4.0s after launch (no SOL back) = hides the sniper share from bundle trackers | sniper 4RTMVm3w… handed its whole 8.3% bag to fresh wallet JDwYboya… 4.0s after launch (no SOL back) = hides the sniper share from bundle trackers; Repeat scam wallets — holder funder(s) Dv34prGm… funded holders of earlier flagged/rugged coins | Status: degraded RPC: helius | MCap: $40,957 Liq: — | Top-10: 64.9% incl. programs/pools | 48.9% real wallets (largest single wallet 18.1%) | excluded: PumpSwap pool 16.6% Dev: 0.9% held by creator wallet | Deep dive: — Autopsy: — |
| MAO MBAPPE ($MAOPPE) 3g7v747KCuXZt7WgnXP1K8SU9Jy3Tf7Ft8QkP2Kcpump Category: NOTABLE | AVOID AVOID: Serial deployer (many dead coins) — creator launched 26 coins, 2 graduated (8%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,601 Liq: — | Top-10: 100.0% incl. programs/pools | 8.7% real wallets (largest single wallet 4.9%) | excluded: pump.fun bonding curve 91.3% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| NO SLEEP ($NOSLEEP) JC94eXWVNB3LWupi3YEzXgdpuos8F9JNRPcoj4x8pump Category: EARLY WATCH | CAUTION no scam pattern matched (not a safety guarantee) | Status: degraded RPC: helius | MCap: $34,436 Liq: $13,789 | Top-10: 49.7% incl. programs/pools | 25.6% real wallets (largest single wallet 10.1%) | excluded: DEX pool 25.5% Dev: 10.1% held by creator wallet | Deep dive: — Autopsy: — |
| SlopInuPump1500 ($SLOPINU) Ee6Qc4ms6kYA1JkNufP1NKEHkSzhgH98P3ERKpghpump Category: EARLY WATCH | AVOID AVOID: Recycled wallet farm (aged wallets) — 6 of these top holders also held earlier coin 4digcrqG… together (same cohort reused across launches); Repeat scam wallets — 15 top holders were holders/farm wallets in earlier flagged or rugged coins; Same-ticker copycat — 19 Solana contracts share the ticker; this is not the top-volume one; Split self-graduation bundle (bag spread over bundle wallets, recall dump) — 10 signer wallets bought 77.9% of supply from the curve in the creation second (05:01:11 CT, 2 multi-signer buy tx(s); shares 12.5%, 10.6%, 10.5%, 9.7%, 8.4%, 7.3%; creator 0.00%) -> the coin self-graduated in its creation second with the bag split across bundle wallets (no single launch wallet); Top-10 holders >50% — top-10 real wallets hold 68% | Status: complete RPC: helius | MCap: $111,134 Liq: $26,347 | Top-10: 78.0% incl. programs/pools | 67.7% real wallets (largest single wallet 10.5%) | excluded: DEX pool 12.7% Dev: 1.7% held by creator wallet | Deep dive: — Autopsy: — |
| Seal of Approval ($Pickles) C9kBPFktPZGaiHeqMD9opiDnqCZjiyp8JpjmoKTyoaZN Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 26 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $7,982 Liq: — | Top-10: 68.7% incl. programs/pools | 24.2% real wallets (largest single wallet 3.0%) | excluded: pump.fun bonding curve 46.5% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| XTO ($XTO) E5ErEqKGW4tRruGcpb6hWT7N2Cfhh15dxSz9dqQnpump Category: EARLY WATCH | AVOID AVOID: Dev holds >50% — dev holds 79%; Insider same-slot pool buy (inflated mcap) — 3yF4NCog…+CVxu89kL… bought 20.1% of supply from the brand-new pool for 3,001 SOL in the migration second (05:01:28 CT) -> price x1,318 at second 0: headline mcap and pool liquidity are the insider's own SOL; Recycled wallet farm (aged wallets) — 12 of these top holders also held earlier coin 6JycGvN2… together (same cohort reused across launches) | 11 of these top holders also held earlier coin m6pFQuqu… together (same cohort reused across launches) | 11 of these top holders also held earlier coin CuCC7e9H… together (same cohort reused across launches); Repeat scam wallets — holder funder(s) H7sWT7eP… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 15 Solana contracts share the ticker; this is not the top-volume one; Self-graduated thin-pool airdrop farm — launch tx 4yK8DFpKY9… at 05:01:28 CT: creator bought 79.3% of supply (the whole bonding curve), so the coin graduated in its creation second; pool starts thin and market cap is inflated; Top-10 holders >50% — top-10 real wallets hold 99% | Status: degraded RPC: helius | MCap: $53,079,095 Liq: $611,766 | Top-10: 100.0% incl. programs/pools | 99.4% real wallets (largest single wallet 79.3%) | excluded: DEX pool 0.6%; pump.fun bonding curve 0.0% Dev: 79.3% held by creator wallet | Deep dive: — Autopsy: — |
| The Sad Cat ($SADCAT) 3R5o2acFn4EvSBhSqQJTqgvaWt3a3rq33L7o4x7Npump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 20 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,103 Liq: — | Top-10: 100.0% incl. programs/pools | 0.0% real wallets (largest single wallet 0.0%) | excluded: pump.fun bonding curve 100.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Seal of Approval ($Pickles) A4ENs36QJpjESUALMjN34ouALcrZZkqRaFJ7vqskpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 25 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 3 graduated (6%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $7,598 Liq: — | Top-10: 77.2% incl. programs/pools | 27.4% real wallets (largest single wallet 3.9%) | excluded: pump.fun bonding curve 51.5% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| SOL Fever ($FEVER) ChwX8sX9vtW5S9b5geQJXDU7GcpajYYoQvgXUSgkpump Category: EARLY WATCH | AVOID AVOID: Repeat scam wallets — holder funder(s) 2UPzAimP… funded holders of earlier flagged/rugged coins; Top-10 holders >50% — top-10 real wallets hold 67% | Status: complete RPC: helius | MCap: $41,921 Liq: $15,430 | Top-10: 87.8% incl. programs/pools | 67.4% real wallets (largest single wallet 23.9%) | excluded: DEX pool 21.3% Dev: 0.1% held by creator wallet | Deep dive: — Autopsy: — |
| RETAIN ($RETAIN) CWAQZwyahurAfu2fHfAtRZM75utawXGfaSJpkjMLpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 17 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) | Status: degraded RPC: helius | MCap: $9,147 Liq: — | Top-10: 69.6% incl. programs/pools | 27.2% real wallets (largest single wallet 3.0%) | excluded: pump.fun bonding curve 44.9% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| American Overwatch Protocol ($AOP) Fof8FjATPK4DWX93omJ2TnFdVy8inYHh9AzjW8yipump Category: EARLY WATCH | AVOID AVOID: Dev holds >50% — dev holds 79%; Insider same-slot pool buy (inflated mcap) — 4Eo2kHo3… bought 20.3% of supply from the brand-new pool for 4,992 SOL in the migration second (04:58:14 CT) -> price x3,568 at second 0: headline mcap and pool liquidity are the insider's own SOL; Recycled wallet farm (aged wallets) — 14 of these top holders also held earlier coin AxddZT6j… together (same cohort reused across launches) | 10 of these top holders also held earlier coin 5XgXvS4z… together (same cohort reused across launches); Same-ticker copycat — 15 Solana contracts share the ticker; this is not the top-volume one; Self-graduated thin-pool airdrop farm — launch tx 4QDG8VnvRW… at 04:58:14 CT: creator bought 79.3% of supply (the whole bonding curve), so the coin graduated in its creation second; pool starts thin and market cap is inflated | creator bankroll 10229 SOL from 91qahji1… at 04:54:14 CT; Top-10 holders >50% — top-10 real wallets hold 100% | Status: complete RPC: helius | MCap: $143,136,496 Liq: $1,000,315 | Top-10: 100.0% incl. programs/pools | 99.6% real wallets (largest single wallet 79.3%) | excluded: DEX pool 0.4% Dev: 79.3% held by creator wallet | Deep dive: — Autopsy: — |
| The Big Sultana ($Sultana) 48q7xDg44VpWU2x7UG9LAmdLsDy5DQ1bpJ1sYTXEpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 8 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $4,464 Liq: — | Top-10: 100.0% incl. programs/pools | 6.6% real wallets (largest single wallet 5.4%) | excluded: pump.fun bonding curve 93.4% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| the void ($void) Eb1H3ZnovTp3TMLeZ7RrQU2GEbPKQfUu7V5qyR9zpump Category: NOTABLE | AVOID AVOID: Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $4,622 Liq: — | Top-10: 100.0% incl. programs/pools | 1.7% real wallets (largest single wallet 0.7%) | excluded: pump.fun bonding curve 98.3% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| chill guy aura ($CHILLCHI) EU8zuJiay7ne1FMNo9LYDcVcRmPvrLstKG9Ah23Lpump Category: EARLY WATCH | AVOID AVOID: Create-slot sniper ladder + hand-off — BLACKLISTED sniper wallet(s) bought in the creation slot: 7fDimrGW… (creation-slot sniper (4.45 SOL), sold 1 s after migration, SWB 2EAPZKEp (rugged 10-16 ~23:34)) | 7 separate wallets bought 81% of supply in the creation slot (creator 0.1%): HjRoZzsN… 43.9% (20.87 SOL), HncCPGtx… 17.8% (19.69 SOL), wsbo3Doc… 10.4% (20.46 SOL), CHxJLoSc… 6.3% (19.60 SOL), 7fDimrGW… 1.1% (4.59 SOL), F7LqQscx… 0.7% (0.05 SOL) | sniper HjRoZzsN… handed its whole 43.9% bag to fresh wallet HZ942YrH… 1.0s after launch (no SOL back) = hides the sniper share from bundle trackers | sniper HncCPGtx… handed its whole 17.8% bag to fresh wallet FSTGeZy1… 1.0s after launch (no SOL back) = hides the sniper share from bundle trackers | sniper wsbo3Doc… handed its whole 10.4% bag to fresh wallet p7fcTYGT… 1.0s after launch (no SOL back) = hides the sniper share from bundle trackers; Top-10 holders >50% — top-10 real wallets hold 63% | Status: skipped RPC: helius | MCap: $40,899 Liq: — | Top-10: 82.3% incl. programs/pools | 63.4% real wallets (largest single wallet 41.5%) | excluded: PumpSwap pool 19.4% Dev: 0.1% held by creator wallet | Deep dive: — Autopsy: — |
| rulepad ($rulepad) DDsv2SQxyYS8SdsVWroJjicYPZh9E8GvH3YwPNDPpump Category: NOTABLE | CAUTION no scam pattern matched (not a safety guarantee) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $4,946 Liq: — | Top-10: 99.2% incl. programs/pools | 10.9% real wallets (largest single wallet 2.4%) | excluded: pump.fun bonding curve 88.7% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| The Chief Mouser ($Gladstone) FGZCuy2zgcTGZP6DDi4beXDyhaLmXQMztPVPgZiopump Category: NOTABLE | CAUTION no scam pattern matched (not a safety guarantee) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,249 Liq: — | Top-10: 100.0% incl. programs/pools | 5.0% real wallets (largest single wallet 4.5%) | excluded: pump.fun bonding curve 95.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| dog wif cap ($cap) b6wUSsJ8nP86C1bCFdWkmA5SposHLKa3K3t5JKRpump Category: EARLY WATCH | AVOID AVOID: Fake / wash trading — 454 txns/1h with avg $9/trade; Repeat scam wallets — holder funder(s) 4gKjjye5… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 16 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 2 graduated (4%) | Status: complete RPC: helius | MCap: $196 Liq: — | Top-10: 100.0% incl. programs/pools | 5.1% real wallets (largest single wallet 2.0%) | excluded: pump.fun Mayhem agent 73.9%; pump.fun bonding curve 21.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| LILGUY ($LILGUY) 5ir6FeoSPaazoHwL9DYxWmxEpyKxPYqf3z6AyvYspump Category: EARLY WATCH | AVOID AVOID: Dev holds >50% — dev holds 74%; Recycled wallet farm (aged wallets) — 9 of these top holders also held earlier coin GfmYZaw5… together (same cohort reused across launches) | 7 of these top holders also held earlier coin Bp6St3ep… together (same cohort reused across launches) | 6 of these top holders also held earlier coin AH3emARA… together (same cohort reused across launches); Repeat scam wallets — holder funder(s) H7sWT7eP… funded holders of earlier flagged/rugged coins; Top-10 holders >50% — top-10 real wallets hold 79% | Status: complete RPC: helius | MCap: $35,325 Liq: — | Top-10: 98.8% incl. programs/pools | 78.6% real wallets (largest single wallet 74.3%) | excluded: PumpSwap pool 20.5% Dev: 74.3% held by creator wallet | Deep dive: — Autopsy: — |
| Never Goon ($NEVERGOON) AQJsk3cpwGKzLYpuiPrqW3isPFaRUUxFZeRJaXACpump Category: NOTABLE | AVOID AVOID: Fake / wash trading — 253 txns/1h with avg $29/trade; Same-ticker copycat — 15 Solana contracts share the ticker; this is not the top-volume one [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $2,928 Liq: — | Top-10: 100.0% incl. programs/pools | 2.3% real wallets (largest single wallet 2.3%) | excluded: pump.fun bonding curve 97.7% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| squid squad coin ($squid) DLhJAvzNgzS3jg98fLX2zEYmEozqmafwFyrAaqyApump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 6 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,250 Liq: — | Top-10: 100.0% incl. programs/pools | 0.0% real wallets (largest single wallet 0.0%) | excluded: pump.fun bonding curve 100.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Life Of Alon ($ALON) 4ZJbiBckZUJZTPxftW5uSZizy5u69agABA7LHq1Vpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 17 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 3 graduated (6%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $8,009 Liq: — | Top-10: 100.0% incl. programs/pools | 1.0% real wallets (largest single wallet 0.4%) | excluded: pump.fun bonding curve 99.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| The Dancing Doge ($NAGI) HZJSUt3K32JfZEaj823s7DRbcjso7S6MatcuP1rhpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 26 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $5,049 Liq: — | Top-10: 99.4% incl. programs/pools | 24.6% real wallets (largest single wallet 6.2%) | excluded: pump.fun bonding curve 75.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| DataCenter Paws ($Fria) 65r8pXPYF9QKcEQmgoahxZPPbJJty52Syqhp1jY6WiGe Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 29 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $6,055 Liq: — | Top-10: 80.4% incl. programs/pools | 24.7% real wallets (largest single wallet 3.4%) | excluded: pump.fun bonding curve 57.3% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| BLM ($BLM) GVQ7o3yVuTQj9ihd56mutNgCfMCEA42XLZ3aSnJ8pump Category: EARLY WATCH | AVOID AVOID: Fake / wash trading — 94 txns/1h with avg $7/trade; Recycled wallet farm (aged wallets) — 12 of these top holders also held earlier coin A6tNPcqB… together (same cohort reused across launches) | 12 of these top holders also held earlier coin u2rvXq5y… together (same cohort reused across launches) | 12 of these top holders also held earlier coin Eovc94EW… together (same cohort reused across launches); Repeat scam wallets — 3wySUKHi… is in known operator farm 'de3q_cardboard_microbuy_swarm' | dev EEgjKTPZ… was in 6 earlier flagged/rugged coin(s): DOOB (creator), BLISS (creator), BLISS (creator), McCoin (creator) | holder funder(s) HpkA3DUE… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 9 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 2 graduated (4%) | Status: complete RPC: helius | MCap: $29 Liq: $54 | Top-10: 100.0% incl. programs/pools | 6.0% real wallets (largest single wallet 4.3%) | excluded: DEX pool 94.0%; pump.fun Mayhem agent 0.0%; pump.fun bonding curve 0.0% Dev: 0.2% held by creator wallet | Deep dive: — Autopsy: — |
| Exponential Time Hypothesis ($ETH) 27giV42nar96DumksLTdNvD65PfrvcxRFTxyD55h1pHF Category: NOTABLE | AVOID AVOID: Hub-funded wallet farm dump — 1 top holders funded by BLACKLISTED hub (round trip with treasury De3qn1fF) D8cJRpXa… (suspected, De3qn1fF treasury cycles 10-10..10-16); Instant dev flip — dev bought 15.2% at 04:51:10 CT and sold 100% of it 10s later; Repeat scam wallets — dev timeworn… was in 129 earlier flagged/rugged coin(s): TURTLES (creator), JPM (creator), Onion (creator), EU (creator) | holder funder(s) D8cJRpXa… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 17 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 1 graduated (2%) | Status: skipped RPC: helius | MCap: $3,753 Liq: — | Top-10: 100.0% incl. programs/pools | 5.3% real wallets (largest single wallet 3.3%) | excluded: pump.fun bonding curve 94.7% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Exponential Time Hypothesis ($ETH) GsVbkMkM44Yt1UJyXBEym1CHD8en5swcZVNfNYb53ZaE Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 18 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,241 Liq: — | Top-10: 100.0% incl. programs/pools | 7.9% real wallets (largest single wallet 5.2%) | excluded: pump.fun bonding curve 92.1% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Short Inu ($SI) 39UTFiVm3TgSBHMkT6DvQu4PeZ28wE8ACv2gfV6nHfUL Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 6 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $3,674 Liq: — | Top-10: 100.0% incl. programs/pools | 2.7% real wallets (largest single wallet 1.7%) | excluded: pump.fun bonding curve 97.3% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| Kitty Kaboom ($KBOOM) AhU4mUaeyVj7t18z6eQFk7psuiHeUh6mo2ftFBpMpump Category: NOTABLE | AVOID AVOID: Top-10 holders >50% — top-10 real wallets hold 76% [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $32,982 Liq: — | Top-10: 99.0% incl. programs/pools | 75.6% real wallets (largest single wallet 43.4%) | excluded: pump.fun bonding curve 23.5% Dev: 1.2% held by creator wallet | Deep dive: — Autopsy: — |
| SlopInuPump1500 ($SLOPINU) 3DYTVUzTEyokeXstfqrFJaqMPe6GfTqHpWdEBK3Fpump Category: EARLY WATCH | AVOID AVOID: Recycled wallet farm (aged wallets) — 15 of these top holders also held earlier coin D1DsVGiB… together (same cohort reused across launches) | 9 of these top holders also held earlier coin 4ED2eJ9n… together (same cohort reused across launches); Repeat scam wallets — 20 top holders were holders/farm wallets in earlier flagged or rugged coins; Rotating synchronized wallet swarm — 8 of the top 8 holders (68% of supply) move as one swarm: in the last 48 h they bought the same 7 other coins together and sold each within 120 s of each other (E15RdRp8… 8 wallets, HmGmVS7h… 7 wallets, DiiNunws… 8 wallets, 5Z44AmfP… 6 wallets, ECW3x9jP… 8 wallets; latest synced exit 1.2 h ago) = coordinated entry/exit ring, expect a one-burst dump (seen: -90% in 30 s); Same-ticker copycat — 18 Solana contracts share the ticker; this is not the top-volume one; Split self-graduation bundle (bag spread over bundle wallets, recall dump) — 10 signer wallets bought 77.9% of supply from the curve in the creation second (04:52:06 CT, 2 multi-signer buy tx(s); shares 12.5%, 12.1%, 9.7%, 9.7%, 7.8%, 6.8%; creator 0.00%) -> the coin self-graduated in its creation second with the bag split across bundle wallets (no single launch wallet); Top-10 holders >50% — top-10 real wallets hold 77% | Status: complete RPC: helius | MCap: $118,754 Liq: $27,141 | Top-10: 86.1% incl. programs/pools | 76.7% real wallets (largest single wallet 12.1%) | excluded: DEX pool 13.6% Dev: 1.6% held by creator wallet | Deep dive: — Autopsy: — |
| DataCenter Paws ($Fria) TqJktaY33q6L8G4jpVRnG7bGfNvUnDHDQH17KxWpump Category: EARLY WATCH | AVOID AVOID: Recycled wallet farm (aged wallets) — 6 of these top holders also held earlier coin Ne43MZmC… together (same cohort reused across launches); Repeat scam wallets — dev 4F6ZbYX2… was in 28 earlier flagged/rugged coin(s): celebrinu (creator), DANIELLA (creator), AICOMPANY (creator), online (creator) | holder funder(s) AxiomRXZ… funded holders of earlier flagged/rugged coins; Same-ticker copycat — 29 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 4 graduated (8%) | Status: complete RPC: helius | MCap: $17,231 Liq: — | Top-10: 62.2% incl. programs/pools | 18.3% real wallets (largest single wallet 2.5%) | excluded: pump.fun bonding curve 45.4% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| DataCenter Paws ($Fria) H3YwiF4n2DPkQvz5BYQjuPhkrFEqrERz4GSt38D9pump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 26 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 3 graduated (6%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $2,782 Liq: — | Top-10: 100.0% incl. programs/pools | 0.0% real wallets (largest single wallet 0.0%) | excluded: pump.fun bonding curve 100.0% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| The Humbled Dog ($HUMBLED) 6AZ7keUhrhHuHoxBrbiCsD8ebwbeL5a9RnkAAj9KED5X Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 5 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $5,303 Liq: — | Top-10: 87.5% incl. programs/pools | 24.8% real wallets (largest single wallet 3.1%) | excluded: pump.fun bonding curve 64.3% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| SplitFee ($SplitFee) 5gPHS2DAsH8sQv5SJG7MaAGgjDJpWMPDe6Bj75tJpump Category: EARLY WATCH | CAUTION no scam pattern matched (not a safety guarantee) | Status: complete RPC: helius | MCap: $10,484 Liq: — | Top-10: 62.7% incl. programs/pools | 20.5% real wallets (largest single wallet 3.1%) | excluded: pump.fun bonding curve 43.8% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
| DataCenter Paws ($Fria) GxJimSdqxdVPVWJphxcASreBHFEahvb8xyyanaaSpump Category: NOTABLE | AVOID AVOID: Same-ticker copycat — 24 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up] | Status: skipped RPC: helius | MCap: $5,896 Liq: — | Top-10: 100.0% incl. programs/pools | 10.2% real wallets (largest single wallet 4.8%) | excluded: pump.fun bonding curve 89.8% Dev: 0.0% held by creator wallet | Deep dive: — Autopsy: — |
