⚠️ On-chain checks degraded for this screen (status: skipped). Degraded screens are never labelled CLEAN.
DataCenter Paws ($Fria)
Mint: 65r8pXPYF9QKcEQmgoahxZPPbJJty52Syqhp1jY6WiGe
Category: NOTABLE · Screened: 2026-10-27T09:55:18.076664+00:00
Label: AVOID
On-chain: skipped (helius)
Information only, not buy or sell advice. Meme coins are extremely risky and most go to zero.
Market & Liquidity
Market Cap: $6,055
Liquidity: —
Age: 3m
LP Locked %: 100%
Holders & Authorities
Top-10 Real: 80.4% incl. programs/pools | 24.7% real wallets (largest single wallet 3.4%) | excluded: pump.fun bonding curve 57.3%
Dev Holding: 0.0% held by creator wallet
Mint Authority: revoked
Freeze Authority: revoked
Deployer & Engine
Creator: 424dpHGa8XRe5T2Czg2Nc4JSbLQGbR43q8LoYD13CFuy
Deployer Note: 424dpHGa8XRe5T2Czg2Nc4JSbLQGbR43q8LoYD13CFuy: 50 coins on pump.fun (0 graduated)
Scam Label: AVOID: Same-ticker copycat — 29 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up]
Notes: —
Flags & Matched Scam Patterns
Matched Patterns
- Same-ticker copycat
- Serial deployer (many dead coins)
Screen Flags
- SCAM RISK AVOID
- serial deployer (50+ coins, 0 graduated)
- 29 Solana contracts share $Fria — THIS is NOT the top-volume one
Same-Ticker Solana Contracts (Full Mint Address Required)
| Full Mint | Name | Age | 24h Volume | Volume Rank |
|---|---|---|---|---|
| GesptvvKxEPV1Vb5yauWN8wGWJ6yQRPeUosKSurAC9g9 | DataCenter Paws | 5m | $292,355 | ← real volume |
| TqJktaY33q6L8G4jpVRnG7bGfNvUnDHDQH17KxWpump | DataCenter Paws | 6m | $53,587 | — |
| 6urcKGduC2YGT5hMrkeYpRqYaRLLtUgEnGmstWhZaZCa | DataCenter Paws | 1m | $51,976 | — |
| 9Bgss3uYvaS3ZhnSCSQAm8nYp8EsdafoNUqk1ek3ipbK | DataCenter Paws | 1m | $50,126 | — |
| 3DGfcMjTNMF6QDycNXTBFkG3De1GLXT9afHkRBCtpump | DataCenter Paws | 681m | $44,142 | — |
| v8G4tGBGyUAa9pAkpMuT8MmDX7mCgMV7aWvpxPipump | The DataBark Dog | 677m | $23,618 | — |
| 4KU2k1GdDJ7Swv3yYyEDduPb5thVFr8QHVL5SNxKpump | DataBark | 678m | $13,802 | — |
| 65r8pXPYF9QKcEQmgoahxZPPbJJty52Syqhp1jY6WiGe | DataCenter Paws | 3m | $11,844 | — |
| 97Bj7FEKbeQD99QYiP5iRieoAn7qacenNmRCiekHpump | DataCenter Paws | 679m | $10,324 | — |
| H3YwiF4n2DPkQvz5BYQjuPhkrFEqrERz4GSt38D9pump | DataCenter Paws | 8m | $9,861 | — |
| GxJimSdqxdVPVWJphxcASreBHFEahvb8xyyanaaSpump | DataCenter Paws | 9m | $9,218 | — |
| BzfaNJqKMCVzcqtNvPqXS7nWj9Jkv1Ph8Vgy7e5spump | Data Center Paws | 46m | $7,102 | — |
| H5JLC94DfY2q4vsdqShh5XkrNJJFtPcWpy2xf8Zopump | The DataBark Dog | 674m | $4,299 | — |
| 8U7hieYjW4H1ZYUBUJNJoN3AK8deEu8HUtEw4gQppump | Data Bark | 4m | $4,299 | — |
| 2RYRRK7UbFFtxXhqtK7qTCJEZ2CXzdsXSNGM4aqkpump | Databark | 681m | $3,949 | — |
| FSfajPAHSKJVy3TVydmc6EDYkJqzuanMJz4txxNrx1no | Databark | 5m | $2,736 | — |
| CheYcbL8MQ82CBG32jRSGkBLMZdARs92eG7PdHfApump | DataCenter Paws | 680m | $2,707 | — |
| GiiJR1qwFRiwXyWjAw6p1F6iZGb8v1Q61Gf5rNoXpump | DataCenter Paws | 678m | $2,640 | — |
| 5PJp8uFQV5QPBv2ecqV9wCrXFnBJ15XHchue2f6ppump | DataBark | 1m | $2,411 | — |
| 5SZAsfiQA3H7S38Na6WSyTknxndWvk5VskTw3qffpump | DataCenterInu | 677m | $1,808 | — |
| DAoBo3Prx8GaxUvVBQym6fXKdeiqggc2xK1ndcB4pump | DataCenter Paws | 2m | $1,433 | — |
| 7s9nra1n1u5V8oLPpioNsa6ybpqUPrcR5RJu7nmnpump | DataCenter Paws | 680m | $1,384 | — |
| 3tWKuVfL4ceVEHygCiCquHmTCrpuVHwzdMG3cBCBpump | DataCenter Paws | 681m | $1,294 | — |
| 3nmDhdaLZWnU6NBhWnL4imsV3j5akiZ95fkDcoJ3pump | The Databark Dog | 3m | $1,210 | — |
| 3f5hzsxszvRHts8oUjjoALi2hV2Uo8YYA7JZ6KbZpump | DataCenter Paws | 1m | $763 | — |
| CGf647rCWnMgVDmysZNktUo5w5jz8auqWmhEy3oApump | Data Inu | 5m | $492 | — |
| 3tb2ZuMDqSxHdJrqzu4T53pExtioTQBhaxZ3Kg5Rpump | DataCenter Paws | 679m | $395 | — |
| Nae8Mj4P6fnPuSjmvExH4ZbYA9yLHTz813KFD5Tpump | DataCenter Paws | 320m | $389 | — |
| 4qvpsjdTxAS3TJCxWE1FGEACesuwZEoqdWshXuDKU8q2 | DataCenter Paws | 681m | $14 | — |
Deterministic Deep Dive
Verdict: —
Generated: —
Information only, not buy or sell advice. Meme coins are extremely risky and most go to zero.