⚠️ On-chain checks degraded for this screen (status: skipped). Degraded screens are never labelled CLEAN.
Exponential Time Hypothesis ($ETH)
Mint: GsVbkMkM44Yt1UJyXBEym1CHD8en5swcZVNfNYb53ZaE
Category: NOTABLE · Screened: 2026-10-27T09:53:03.922584+00:00
Label: AVOID
On-chain: skipped (helius)
Information only, not buy or sell advice. Meme coins are extremely risky and most go to zero.
Market & Liquidity
Market Cap: $3,241
Liquidity: —
Age: 3m
LP Locked %: 100%
Holders & Authorities
Top-10 Real: 100.0% incl. programs/pools | 7.9% real wallets (largest single wallet 5.2%) | excluded: pump.fun bonding curve 92.1%
Dev Holding: 0.0% held by creator wallet
Mint Authority: revoked
Freeze Authority: revoked
Deployer & Engine
Creator: 75atx2W4poAzyULnLz1MQPN3CHBLmuv4Zs281BxbA52G
Deployer Note: 75atx2W4poAzyULnLz1MQPN3CHBLmuv4Zs281BxbA52G: 50 coins on pump.fun (0 graduated)
Scam Label: AVOID: Same-ticker copycat — 18 Solana contracts share the ticker; this is not the top-volume one; Serial deployer (many dead coins) — creator launched 50+ coins, 0 graduated (0%) [on-chain checks skipped: cycle/daily Helius credit budget used up]
Notes: —
Flags & Matched Scam Patterns
Matched Patterns
- Same-ticker copycat
- Serial deployer (many dead coins)
Screen Flags
- SCAM RISK AVOID
- serial deployer (50+ coins, 0 graduated)
- 18 Solana contracts share $ETH — THIS is NOT the top-volume one
Same-Ticker Solana Contracts (Full Mint Address Required)
| Full Mint | Name | Age | 24h Volume | Volume Rank |
|---|---|---|---|---|
| H6yuhAQFmZ1VgktUFQxKJPdnrjzi47k2Kgx5D77jCdRt | Ethereum | 58777m | $124,262 | ← real volume |
| 2NajSqzLtFhmmc6z65Mmn8h73R3fYgUzJw4vm1KxFa8c | Ethereum | 308017m | $85,504 | — |
| Bho83rVqJLDf3rGXgUJhxDEZwvyevwSTNwjgJYbpwTd9 | Ethereum | 164577m | $84,763 | — |
| 8SUUdzohYHAXjGh62zJe2w7Siih4TTgECYscacBqZjdf | ETH | 152350m | $84,763 | — |
| e9QNPhgckwLJHQMrX5Ac4PocDuBUaWukkWg3v5YxWjy | Ethereum | 178880m | $84,752 | — |
| DmqRWhovDB1U9D8dEe5xFtgPSXY1kckxWWGrhmYWF29e | Ethereum | 125612m | $84,749 | — |
| CXWNzqBE98SSmkGgHogJZd9vjsLdgaMAFpVfV22ypump | Extra Thick Hoe | 9546m | $61,793 | — |
| 27giV42nar96DumksLTdNvD65PfrvcxRFTxyD55h1pHF | Exponential Time Hypothesis | 1m | $6,307 | — |
| 2FPyTwcZLUg1MDrwsyoP4D6s1tM7hAkHYRjkNb5w6Pxk | Wrapped Ethereum (Sollet) | 2058206m | $5,800 | — |
| AzVEkC6oguX32QDTYycDpm2cRrv5LxKPdaRwzDuZcqZq | ETH | 276464m | $73 | — |
| ETHQHETwbDf7nyXtpK8xCXQAYvTviB29Y7VEsFEBihi1 | ETH | 237555m | $73 | — |
| BNfMnxcHW9mCetBzY1q7yoYgvhKohb2imM5vC3LV15RB | Ethereum | 83216m | $71 | — |
| 3frfer9Fqfr8AT7hiVghHyNkFXKqGUmAkYDoCH4sNbiG | Ethereum | 73738m | $71 | — |
| 9JxUo1az1hpAoL5eM1omB1jYj9eG2bdCAM3egpj47qXC | Ethereum | 75961m | $71 | — |
| BLroVXUy9MZMrrLm9LHitcFghbBuJuk2k1V3iHM2K7Qv | Ethereum | 98935m | $70 | — |
| ETHkw8B2JM2RTPHjSmjsSwkjoRjhPimSet6VvkZ4iAMx | ETH | 368838m | $59 | — |
| ETHqqsRvW47U2XHAGDuFJGCYWS3rJknB773fBkxsaVc6 | Ethereum | 401511m | $59 | — |
| GsVbkMkM44Yt1UJyXBEym1CHD8en5swcZVNfNYb53ZaE | Exponential Time Hypothesis | 2m | $0 | — |
Deterministic Deep Dive
Verdict: —
Generated: —
Information only, not buy or sell advice. Meme coins are extremely risky and most go to zero.